AMI MBNFL6-20NZCEW Mounted Units & Inserts manufacturers inventory bellow | ||||||||
---|---|---|---|---|---|---|---|---|
d | D | B | EAN | Weight | series: | Inventory | end type: | |
MBNFL6-20NZCEW | - | - | - | 0808250335831 | 0.4 | - | 0.0 | - |
MBNFL6-20NZCEW | 1.2500 in | 4.6094 in | 5.8125 in | - | - | MBNFL200NZCEW | - | Closed Cover & Back Seal |
Basic static load rating (C0) | 0,35 kN |
B | 4 mm |
Width (mm) | 4 |
Bearing number | F604 |
d | 4 mm |
D | 12 mm |
(Grease) Lubrication Speed | 48000 r/min |
Basic dynamic load rating (C) | 0,957 kN |
Bore Diameter (mm) | 4 |
Brand | ZEN |
AMI UEFCF206-20NPMZ20RF Mounted Units & Inserts | a:2,46 mm; SDM_:43; Prod_Type3:DGBB_SR_N_OT; ALPHA_:0; (Oil) Lubrication Speed:14 000 r/min; C:16 mm; C0:9.5; LangID:1; hidTable:ecat_NSRDGB; bomp:0; |
AMI UEFC208-24TCMZ20 Mounted Units & Inserts | Snap Ring Width:1.7 mm; Dx (min):157 mm; Enclosure:Snap Ring Groove wit; Dynamic Load Rating:28,300 N; Radial Clearance:0.036 to 0.066 mm; da (min):125 mm; B:16 mm; Snap Ring Outside Diameter:155.7 mm; b (min):1.9 mm; D1 (max):147.6 mm; |
AMI KHLLP205-14 Pillow Block Bearings | Outer Ring:With Outer Ring; Combination of Angular Contact Ball Bearings:Single Row; Symbol of contact angle:C; Load Direction:Radial; Basic Load Rating, Static Rating(N):104000; Outer Ring Shape:Flat; Specifications, Environment:Standard; Precision Grade Symbol:P4; Type symbol:No; Holder Symbol:TYN; |
AMI UEFCF208-24NPMZ20 Mounted Units & Inserts | Bearing number:51101; Brand:CX; D1:26 mm; Bore Diameter (mm):12; d1:13 mm; T:9 mm; d:12 mm; Outer Diameter (mm):26; Weight:0,022 Kg; (Grease) Lubrication Speed:6700 r/min; |
AMI UEFCF211-35 Mounted Units & Inserts | a:2,46 mm; SDM_:43; Prod_Type3:DGBB_SR_N_OT; ALPHA_:0; (Oil) Lubrication Speed:14 000 r/min; C:16 mm; C0:9.5; LangID:1; hidTable:ecat_NSRDGB; bomp:0; |
AMI UEFCF207-20 Flange Block Bearings | Outer Ring:With Outer Ring; Combination of Angular Contact Ball Bearings:Single Row; Symbol of contact angle:C; Load Direction:Radial; Basic Load Rating, Static Rating(N):104000; Outer Ring Shape:Flat; Specifications, Environment:Standard; Precision Grade Symbol:P4; Type symbol:No; Holder Symbol:TYN; |
AMI KHME207 Mounted Units & Inserts | a:2,46 mm; SDM_:43; Prod_Type3:DGBB_SR_N_OT; ALPHA_:0; (Oil) Lubrication Speed:14 000 r/min; C:16 mm; C0:9.5; LangID:1; hidTable:ecat_NSRDGB; bomp:0; |
AMI UCFB210C Mounted Units & Inserts | a:2,46 mm; SDM_:43; Prod_Type3:DGBB_SR_N_OT; ALPHA_:0; (Oil) Lubrication Speed:14 000 r/min; C:16 mm; C0:9.5; LangID:1; hidTable:ecat_NSRDGB; bomp:0; |
AMI KHLLP202 Pillow Block Bearings | C:16 mm; d:10 mm; B:16 mm; Basic dynamic load rating (C):5,6 kN; Outer Diameter (mm):17; r min.:0,3 mm; Basic static load rating (C0):7,35 kN; D:17 mm; Weight:0,013 Kg; (Grease) Lubrication Speed:17000 r/min; |
AMI KHLLP202-10 Pillow Block Bearings | Unit Body Material:Cast Iron; Seal:Silicone; Surface Treatment:No; Surface Treatment:No; Fit:J7; Bearing Unit, Type:Round flange shape; Unit, Type:Insert Bearing Unit; RoHS:6; d:25; Stroke:No; |
AMI MBNFL6-20NZCEW Mounted Units & Inserts Video